Romania devtools
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Ratio of AI adoption in large enterprises, Romania relative to EU27 | 0.37706705ratio | RO | 2025 | T1 | ec.europa.eu |
| Hourly labour cost, information and communication sector (NACE J), Romania | 26.0EUR per hour | RO | 2025 | T1 | ec.europa.eu |
| Female share of employed ICT specialists, Romania | 27.8percent | RO | 2025 | T1 | ec.europa.eu |
| Gross National Income per capita, PPP, by country, World Bank | 49550current international $ | RO | 2025 | T1 | data.worldbank.org |
| Romania share of total CEE private equity investment value | 17percent | RO | 2025 | T1 | investeurope.eu |
| Individuals who used electronic identification (eID) to access online services, Romania, Eurostat | 10percent of individuals | RO | 2025 | T1 | ec.europa.eu |
| Share of Romanian enterprises using AI technologies, Eurostat | 5.2percent of enterprises | Romania | 2025 | T1 | ec.europa.eu |
| Enterprises using any business software (ERP, CRM or BI), by country, Eurostat | 31.6% of enterprises with 10+ persons employ | RO | 2025 | T1 | ec.europa.eu |
| Enterprises using AI technologies, Romania | 5.21percent of enterprises | RO | 2025 | T1 | ec.europa.eu |
| Enterprises using paid cloud computing services, Romania | 24.94percent of enterprises | RO | 2025 | T1 | ec.europa.eu |
| Companies in Romania receiving private equity investment | 33companies | RO | 2025 | T1 | investeurope.eu |
| Enterprises using paid cloud computing services, by country, Eurostat (enterprises with 10+ persons employed) | 24.9% of enterprises with 10+ employees | RO | 2025 | T1 | ec.europa.eu |
| Total private equity and venture capital investment in Romanian companies | 433615EUR thousand | RO | 2025 | T1 | investeurope.eu |
| Private equity divestments from Romanian companies at historical investment cost | 662EUR million | RO | 2025 | T1 | investeurope.eu |
| Seed-stage venture capital invested in Romanian companies | 2011EUR thousand | RO | 2025 | T1 | investeurope.eu |
| Employed ICT specialists, Romania | 207.8thousand persons | RO | 2025 | T1 | ec.europa.eu |
| ICT specialists as share of total employment, Romania | 2.7percent | RO | 2025 | T1 | ec.europa.eu |
| Total venture capital invested in Romanian companies | 28605EUR thousand | RO | 2025 | T1 | investeurope.eu |
| Start-up-stage venture capital invested in Romanian companies | 25044EUR thousand | RO | 2025 | T1 | investeurope.eu |
| National-currency hourly labour cost, information and communication sector (NACE J), Romania | 131.1RON per hour | RO | 2025 | T1 | ec.europa.eu |
Connected markets
Same vertical, other geographies
- Poland devtools · 20 facts
- Hungary devtools · 20 facts
- Czechia devtools · 20 facts
- US Developer Tools & SaaS · 20 facts
Same geography, other verticals
- Romania fintech · 20 facts
Related benchmarks
What are healthy SaaS unit economics in 2026?
SaaS Unit Economics Benchmarks 2026
How big is a typical seed or Series A round, and how many startups make it to the next one?
Startup Round Sizes by Stage 2026: Seed and Series A Medians by Ecosystem
What does a month of software work cost in each country?
Software Team Costs by Country 2026: Monthly ICT Wages in 54 Countries
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.