Poland devtools
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Private equity divestments from Polish companies at historical investment cost | 537EUR million | PL | 2025 | T1 | investeurope.eu |
| Average venture capital investment per company, Poland | 5.445EUR million | PL | 2025 | T1 | investeurope.eu |
| National-currency hourly labour cost, information and communication sector (NACE J), Poland | 124.3PLN per hour | PL | 2025 | T1 | ec.europa.eu |
| Later-stage venture capital invested in Polish companies | 243838EUR thousand | PL | 2025 | T1 | investeurope.eu |
| Seed-stage venture capital invested in Polish companies | 32155EUR thousand | PL | 2025 | T1 | investeurope.eu |
| Private equity and venture capital investment as share of GDP, Poland | 0.108percent of GDP | PL | 2025 | T1 | investeurope.eu |
| Hourly labour cost, information and communication sector (NACE J), Poland | 29.3EUR per hour | PL | 2025 | T1 | ec.europa.eu |
| Enterprises using any business software (ERP, CRM or BI), by country, Eurostat | 40,5% of enterprises using ERP software | PL | 2025 | T1 | stat.gov.pl |
| Enterprises using artificial intelligence technologies, Poland | 8,7percent of enterprises | PL | 2025 | T1 | stat.gov.pl |
| Enterprises using paid cloud computing services, by country, Eurostat (enterprises with 10+ persons employed) | 55.3% of enterprises | PL | 2025 | T1 | stat.gov.pl |
| Individuals citing lack of need as main reason for non-use of generative AI tools, Poland, Eurostat | 54percent of individuals not using generat | PL | 2025 | T1 | ec.europa.eu |
| Enterprises purchasing cloud computing services, Poland | 55,3percent of enterprises | PL | 2025 | T1 | stat.gov.pl |
| GDP per capita in purchasing power standards, Poland, Eurostat | 31463.0PPS per capita | PL | 2024 | T1 | ec.europa.eu |
| Share of micro-enterprises (0-1 employees) among computer programming/consultancy (NACE J62) firms, Poland | 91.8% of enterprises with 0-1 persons employ | PL | 2024 | T1 | ec.europa.eu |
| ICT specialists as share of total employment, Poland | 4.5percent | PL | 2024 | T1 | ec.europa.eu |
| Polish enterprises with 10-49 employees that employ ICT specialists | 19.39percent of enterprises | PL | 2024 | T1 | ec.europa.eu |
| Enterprises (10+ employees) that had hard-to-fill vacancies for ICT specialist jobs, among those recruiting, Poland | 32.25percent of enterprises that recruited/tr | PL | 2024 | T1 | ec.europa.eu |
| Enterprises that experienced any ICT security incident, Poland | 32.47percent of enterprises | PL | 2024 | T1 | ec.europa.eu |
| Net turnover per person employed, IT services (NACE J62), Poland | 103.95EUR thousand per person employed | PL | 2024 | T1 | ec.europa.eu |
| Enterprises hit by unavailability of ICT services from a security incident, Poland | 30.25percent of enterprises | PL | 2024 | T1 | ec.europa.eu |
Connected markets
Same vertical, other geographies
- Romania devtools · 20 facts
- Hungary devtools · 20 facts
- Czechia devtools · 20 facts
- US Developer Tools & SaaS · 20 facts
Same geography, other verticals
- Poland fintech · 20 facts
Related benchmarks
What are healthy SaaS unit economics in 2026?
SaaS Unit Economics Benchmarks 2026
How big is a typical seed or Series A round, and how many startups make it to the next one?
Startup Round Sizes by Stage 2026: Seed and Series A Medians by Ecosystem
What does a month of software work cost in each country?
Software Team Costs by Country 2026: Monthly ICT Wages in 54 Countries
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.