Czechia devtools
Czech engineering talent is expensive and scarce: ICT specialists earned an average gross CZK 100 thousand a month in 2025 (Czech Statistical Office), and 70.47% of enterprises recruiting them had hard-to-fill vacancies in 2024. 54.9% of enterprises pay for cloud (Eurostat).
24 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Business bankruptcy index | 166.7index | CZ | 2026-Q2 | T1 | ec.europa.eu |
| Bankruptcy declaration index in NACE J (Information and communication), Czechia | 166.7index | CZ | 2026-Q2 | T1 | ec.europa.eu |
| Enterprises using at least three AI technologies, 250+ employees, Czechia | 32.15percent of enterprises | CZ | 2025 | T1 | ec.europa.eu |
| National-currency hourly labour cost, information and communication sector (NACE J), Czechia | 862.6CZK per hour | CZ | 2025 | T1 | ec.europa.eu |
| Enterprises using paid cloud computing services, by country, Eurostat (enterprises with 10+ persons employed) | 54.9% of enterprises with 10+ employees | CZ | 2025 | T1 | ec.europa.eu |
| Employed ICT specialists, females, Czechia | 32.0thousand persons | CZ | 2025 | T1 | ec.europa.eu |
| Average gross monthly wage of ICT specialists in the business sphere, Czechia | 102CZK thousand per month | CZ | 2025 | T1 | statistikaamy.csu.gov.cz |
| SaaS customer acquisition cost (CAC) increase over 5 years (Paddle/ProfitWell data, ~700 subscription companies) | 60% increase in CAC vs 5 years prior | GLOBAL | 2026 | T2 | paddle.com |
| Labour costs as share of value added, IT services (NACE J62), Czechia | 51.00percent | CZ | 2024 | T1 | ec.europa.eu |
| IT services enterprises (J62-J63) with web sales via e-commerce marketplaces | 7.15percent | CZ | 2025 | T1 | ec.europa.eu |
| Cloud buyers converting to paid cloud app development/testing platform, Czechia, 10 persons employed or more | 14.97percent of cloud users | CZ | 2025 | T1 | ec.europa.eu |
| 1-year survival rate of NACE J enterprises born in 2023, Czechia | 86.78percent | CZ | 2023 | T1 | ec.europa.eu |
| Enterprises that experienced any ICT security incident, Czechia, 250 persons employed or more | 47.76percent of enterprises | CZ | 2024 | T1 | ec.europa.eu |
| IT/communications firms with hard-to-fill ICT specialist vacancies, Czechia | 49.28percent of enterprises | CZ | 2024 | T1 | ec.europa.eu |
| Industry and energy organisations reporting improved cybersecurity level year on year, Czechia | 95percent of organisations | CZ | 2025 | T1 | nukib.gov.cz |
| Professional developers using AI agents agreeing agents improved their code quality, CZ | 29.0percent | CZ | 2025 | T3 | survey.stackoverflow.co |
| Real growth of average gross monthly wage year on year, Czechia | 4,3percent | CZ | 2026-Q2 | T1 | csu.gov.cz |
| Enterprises using any business software (ERP, CRM or BI), by country, Eurostat | 54.2% of enterprises with 10+ persons employ | CZ | 2025 | T1 | ec.europa.eu |
| IT/programming firms (NACE J62-J63) using any social media, Czechia | 80.34percent | CZ | 2025 | T1 | ec.europa.eu |
| Year-on-year growth in number of employees, national economy, Czechia | 0,7percent | CZ | 2026-Q2 | T1 | csu.gov.cz |
| Number of Czech companies receiving private equity or venture capital investment | 26companies | CZ | 2025 | T1 | investeurope.eu |
| Share of SaaS companies monitoring KPIs or dashboards for internal AI impact | <25% of companies | global (High Alpha respondent base: 69% US, 17% Europe; no Eastern Europe-specific breakdown) | 2025 report | T2 | highalpha.com |
| Education organisations expecting a cybersecurity budget increase in 2026, Czechia | 38percent of organisations | CZ | 2026 | T1 | nukib.gov.cz |
| Czech IT services firms (NACE J62-J63) using paid cloud plus data analytics | 64.65percent | CZ | 2025 | T1 | ec.europa.eu |
Connected markets
Same vertical, other geographies
- Hungary devtools · 24 facts
- Poland devtools · 24 facts
- Romania devtools · 24 facts
- US Developer Tools & SaaS · 24 facts
Same geography, other verticals
- Czechia fintech · 24 facts
Related benchmarks
How big is a typical pre-seed, seed or Series A round, and how long and how likely is it to get to the next one?
Startup Round Sizes by Stage 2026: Pre-seed, Seed and Series A Medians, Time to Series A and Graduation Rates
What are healthy SaaS unit economics in 2026?
SaaS Unit Economics Benchmarks 2026
What does a month of software work cost in each country?
Software Team Costs by Country 2026: Monthly ICT Wages in 54 Countries
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.