Hungary devtools
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| ICT specialists as share of total employment, Hungary | 4.6percent | HU | 2025 | T1 | ec.europa.eu |
| Total venture capital invested in Hungarian companies | 31269EUR thousand | HU | 2025 | T1 | investeurope.eu |
| Seed-stage venture capital invested in Hungarian companies | 0EUR thousand | HU | 2025 | T1 | investeurope.eu |
| Average venture capital investment per VC-backed company in Hungary | 4.47EUR million | HU | 2025 | T1 | investeurope.eu |
| Hourly labour cost, information and communication sector (NACE J), Hungary | 24.4EUR per hour | HU | 2025 | T1 | ec.europa.eu |
| Employed ICT specialists, Hungary | 212.5thousand persons | HU | 2025 | T1 | ec.europa.eu |
| Start-up-stage venture capital invested in Hungarian companies | 7610EUR thousand | HU | 2025 | T1 | investeurope.eu |
| Companies in Hungary receiving private equity investment | 22companies | HU | 2025 | T1 | investeurope.eu |
| National-currency hourly labour cost, information and communication sector (NACE J), Hungary | 9705HUF per hour | HU | 2025 | T1 | ec.europa.eu |
| Median equivalised disposable income, age 16-24 (PPS), Hungary | 11661PPS | HU | 2025 | T1 | ec.europa.eu |
| Top-ranked cause of hard-to-fill ICT specialist vacancies: applicants' salary expectations too high, Hungary | 49.63percent of enterprises reporting this as | HU | 2024 | T1 | ec.europa.eu |
| Enterprises hit by unavailability of ICT services from a security incident, Hungary | 9.35percent of enterprises | HU | 2024 | T1 | ec.europa.eu |
| Telecom operators with in-house ICT specialists, Hungary | 69.5percent of enterprises | HU | 2024 | T1 | ec.europa.eu |
| Enterprises that experienced any ICT security incident, Hungary | 13.69percent of enterprises | HU | 2024 | T1 | ec.europa.eu |
| Enterprises (10+ employees) that had hard-to-fill vacancies for ICT specialist jobs, among those recruiting, Hungary | 62.43percent of enterprises that recruited/tr | HU | 2024 | T1 | ec.europa.eu |
| IT/software enterprises (10+ employees) that provided ICT skills training to personnel, Hungary | 59.97percent of enterprises in computer progr | HU | 2024 | T1 | ec.europa.eu |
| Total private equity and venture capital invested in Hungarian companies | 607095EUR thousand | HU | 2024 | T1 | investeurope.eu |
| Enterprises employing ICT specialists, Budapest region (HU11) | 37.84percent of enterprises | HU | 2024 | T1 | ec.europa.eu |
| Enterprises using a paid hosted cloud platform for application development, testing or deployment, Hungary | 9.22% of enterprises with 10+ employees | HU | 2023 | T1 | ec.europa.eu |
| Enterprises using paid cloud computing services, by country, Eurostat (enterprises with 10+ persons employed) | 45% of enterprises | HU | 2023 | T1 | ksh.hu |
Connected markets
Same vertical, other geographies
- Romania devtools · 20 facts
- Poland devtools · 20 facts
- Czechia devtools · 20 facts
- US Developer Tools & SaaS · 20 facts
Same geography, other verticals
- Hungary fintech · 20 facts
Related benchmarks
What are healthy SaaS unit economics in 2026?
SaaS Unit Economics Benchmarks 2026
How big is a typical seed or Series A round, and how many startups make it to the next one?
Startup Round Sizes by Stage 2026: Seed and Series A Medians by Ecosystem
What does a month of software work cost in each country?
Software Team Costs by Country 2026: Monthly ICT Wages in 54 Countries
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.