Hungary devtools
Hungary's software talent is scarce: 62.43% of enterprises recruiting ICT specialists had hard-to-fill vacancies in 2024 (Eurostat) and 2,234 ICT jobs were unfilled in Q1 2026 (KSH). Hourly labour cost in the sector was €24.4 in 2025.
24 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Business registration index | 82.6index | HU | 2026-Q2 | T1 | ec.europa.eu |
| Business registration index in NACE J (Information and communication), Hungary | 82.6index | HU | 2026-Q2 | T1 | ec.europa.eu |
| AI users whose AI is commercial software modified by own employees, Hungary | 14.19percent of AI-using enterprises | HU | 2025 | T1 | ec.europa.eu |
| National-currency hourly labour cost, information and communication sector (NACE J), Hungary | 9705HUF per hour | HU | 2025 | T1 | ec.europa.eu |
| Enterprises using paid cloud computing services, by country, Eurostat (enterprises with 10+ persons employed) | 48.0% of enterprises with 10+ employees | HU | 2025 | T1 | ec.europa.eu |
| Employed ICT specialists, Hungary | 212.5thousand persons | HU | 2025 | T1 | ec.europa.eu |
| Hourly labour cost, information and communication sector (NACE J), Hungary | 24.4EUR per hour | HU | 2025 | T1 | ec.europa.eu |
| Net Revenue Retention rate for private SaaS companies (KeyBanc Capital Markets & Sapphire Ventures Survey) | 104percent | Global | 2023 | T2 | sapphireventures.com |
| Net turnover per person employed, IT services (NACE J62), Hungary | 88.84EUR thousand per person employed | HU | 2024 | T1 | ec.europa.eu |
| IT services enterprises (J62-J63) with web sales via own websites or apps | 14.33percent | HU | 2025 | T1 | ec.europa.eu |
| Cloud buyers converting to paid cloud app development/testing platform, Hungary, 250 persons employed or more | 41.42percent of cloud users | HU | 2025 | T1 | ec.europa.eu |
| 1-year survival rate of NACE J enterprises born in 2023, Hungary | 84.52percent | HU | 2023 | T1 | ec.europa.eu |
| Job vacancy rate, information and communication sector, Hungary | 1.8percent | HU | 2026-Q1 | T1 | ksh.hu |
| Unfilled job vacancies, national economy total, Hungary | 66,113job vacancies | HU | 2026-Q1 | T1 | ksh.hu |
| Net Magic Number (sales efficiency) for private SaaS companies (KeyBanc Capital Markets & Sapphire Ventures Survey) | 0.5ratio | Global | 2023 | T2 | sapphireventures.com |
| Number of startup exits per year, Budapest ecosystem | 12exits | HU | 2025 | T2 | startupgenome.com |
| Median gross monthly earnings, full-time employees, Hungary | 618,200HUF per month | HU | 2026-07 | T1 | ksh.hu |
| Firms with 50-249 employees buying cloud software development platforms | 18.8percent | HU | 2025 | T1 | ec.europa.eu |
| Persons employed in J62 local units (programming, IT consultancy), Közép-Dunántúl region (HU21), Hungary | 5984persons | HU | 2024 | T1 | ec.europa.eu |
| Average gross monthly earnings of non-fostered employees, Hungary | 757,700HUF per month | HU | 2026-07 | T1 | ksh.hu |
| Number of Hungarian companies receiving private equity or venture capital investment | 22companies | HU | 2025 | T1 | investeurope.eu |
| AI users whose AI is ready-to-use commercial software, 10-49 employees, Hungary | 72.47percent of AI-using enterprises | HU | 2025 | T1 | ec.europa.eu |
| Enterprises that considered AI but are not using AI because it is not useful for the business | 34.58percent | PL | 2025 | T1 | ec.europa.eu |
| Share of ICT professionals who used generative AI tools in the last 3 months | 71.13percent | HU | 2025 | T1 | ec.europa.eu |
Connected markets
Same vertical, other geographies
- Czechia devtools · 24 facts
- Poland devtools · 24 facts
- Romania devtools · 24 facts
- US Developer Tools & SaaS · 24 facts
Same geography, other verticals
- Hungary fintech · 24 facts
Related benchmarks
How big is a typical pre-seed, seed or Series A round, and how long and how likely is it to get to the next one?
Startup Round Sizes by Stage 2026: Pre-seed, Seed and Series A Medians, Time to Series A and Graduation Rates
What are healthy SaaS unit economics in 2026?
SaaS Unit Economics Benchmarks 2026
What does a month of software work cost in each country?
Software Team Costs by Country 2026: Monthly ICT Wages in 54 Countries
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.