Indonesia fintech
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Electronic money instruments in circulation, Indonesia | 1,137.75million units | ID | 2026-07 | T1 | bi.go.id |
| Total assets of Indonesia venture capital industry | 28.12IDR trillion | ID | 2026-03 | T1 | iru.ojk.go.id |
| Outstanding financing of Indonesia pawnshop industry | 153.49IDR trillion | ID | 2026-03 | T1 | iru.ojk.go.id |
| Year-on-year growth of Indonesia fintech P2P lending outstanding loans | 26.25percent | ID | 2026-03 | T1 | iru.ojk.go.id |
| Outstanding financing of Indonesia financing institutions (multifinance) | 514.09IDR trillion | ID | 2026-03 | T1 | iru.ojk.go.id |
| TWP90 90-day default ratio of Indonesia fintech P2P lending | 4.52percent | ID | 2026-03 | T1 | iru.ojk.go.id |
| Venture capital financing outstanding, Indonesia venture capital industry | 16.57IDR trillion | ID | 2026-03 | T1 | iru.ojk.go.id |
| QRIS digital payment users reached by Bank Indonesia, Indonesia | 57million users | ID | 2025 H1 | T1 | bi.go.id |
| QRIS merchant discount rate for small/medium/large business merchants, Indonesia | 0,7percent of transaction value | Indonesia | 2025 | T1 | bi.go.id |
| Digital payment adoption by country, World Bank Global Findex (made or received a digital payment, % age 15+) | 55digital payment transactions per adult | ID | 2025 | T1 | bi.go.id |
| Average value of one electronic money purchase transaction, Indonesia | 50,751IDR per transaction | ID | 2025 | T1 | bi.go.id |
| Indonesia electronic money transaction volume, Bank Indonesia | 3958.53million transactions | ID | 2024-Q2 | T1 | bi.go.id |
| Indonesia unbanked adults citing cost as reason for no account | 23.45percent of adults age 15+ | ID | 2024 | T1 | data.worldbank.org |
| Account ownership at a financial institution or mobile-money provider, young adults 15-24 | 61.99percent | ID | 2024 | T1 | data.worldbank.org |
| No account because financial services are too expensive, Indonesia, World Bank Global Findex | 23.45% of population age 15+ without an accou | ID | 2024 | T1 | data.worldbank.org |
| Indonesia adults with an account at a financial institution or mobile-money provider | 56.3percent of population age 15+ | Indonesia | 2024 | T1 | data.worldbank.org |
| No account because of a lack of trust in financial institutions, Indonesia, World Bank Global Findex | 30.26% of population age 15+ without an accou | ID | 2024 | T1 | data.worldbank.org |
| No account because financial institutions are too far away, Indonesia, World Bank Global Findex | 18.50% of population age 15+ without an accou | ID | 2024 | T1 | data.worldbank.org |
| Account ownership among the poorest 40% by income, Indonesia | 48.4188044924569percent | ID | 2024 | T1 | api.worldbank.org |
| Indonesia unbanked adults citing distance to a bank as reason for no account | 18.5percent of adults age 15+ | ID | 2024 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 20 facts
- Caucasus & Central Asia Fintech · 20 facts
- China Fintech & Payments · 20 facts
- Turkey Fintech · 20 facts
- Hungary fintech · 20 facts
- Israel Fintech & Crypto · 20 facts
Same geography, other verticals
- Indonesia ecommerce · 20 facts
Related benchmarks
How big is a typical seed or Series A round, and how many startups make it to the next one?
Startup Round Sizes by Stage 2026: Seed and Series A Medians by Ecosystem
How digital is India's financial life, really?
India Fintech in Numbers
Are instant payments replacing cash infrastructure?
Instant Payments vs ATMs
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.