Africa Fintech (NG/KE/EG)
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Registered mobile money accounts, Kenya | 94.35million accounts | KE | 2026-07 | T1 | centralbank.go.ke |
| Mobile money agent cash-in/cash-out transactions per month, Kenya | 221.07million transactions | KE | 2026-07 | T1 | centralbank.go.ke |
| Active mobile money agents, Kenya | 575400agents | KE | 2026-07 | T1 | centralbank.go.ke |
| Active mobile money agents, Kenya | 564330agents | KE | 2026-05 | T1 | centralbank.go.ke |
| Diaspora remittance inflows through formal channels, Kenya | 435495.64USD thousand | KE | 2025-12 | T1 | centralbank.go.ke |
| Adults without any account (unbanked) | 9.88percent | KE | 2024 | T1 | data.worldbank.org |
| Adults for whom raising emergency funds in 30 days is not possible, South Africa | 31.79percent | ZA | 2024 | T1 | data.worldbank.org |
| Account ownership among the poorest 40% by income, Kenya | 83.8761640610762percent | KE | 2024 | T1 | api.worldbank.org |
| Nigeria adults who made a digital online merchant payment for an online purchase | 4.96percent of adults age 15+ | NG | 2024 | T1 | data.worldbank.org |
| Adults for whom raising emergency funds in 30 days is not possible, Nigeria | 24.96percent | NG | 2024 | T1 | data.worldbank.org |
| Adults depositing into a mobile money account weekly (Kenya) | 36.03percent | KE | 2024 | T1 | data.worldbank.org |
| Mobile money holders who would also like to open a bank account | 22.06percent | KE | 2024 | T1 | data.worldbank.org |
| Adults who received a loan using a mobile phone, Kenya | 21.02percent | KE | 2024 | T1 | data.worldbank.org |
| Unbanked adults citing bank/financial institution too far away as reason for no account, Nigeria | 19.49percent | NG | 2024 | T1 | data.worldbank.org |
| Adults who saved money using a mobile money account | 50.47percent | KE | 2024 | T1 | data.worldbank.org |
| Adults who sent money to a person requesting it via phone or SMS in past 12 months, Kenya | 3.16percent | KE | 2024 | T1 | data.worldbank.org |
| South Africa adults who made or received a digital payment, World Bank Global Findex | 67.17% of population age 15+ | ZA | 2024 | T1 | data.worldbank.org |
| Adults with no account citing lack of necessary documentation, Nigeria | 16.16percent | NG | 2024 | T1 | data.worldbank.org |
| Nigeria adults who borrowed from family or friends | 55.22percent of adults age 15+ | NG | 2024 | T1 | data.worldbank.org |
| Nigeria adults who made or received a digital payment, World Bank Global Findex | 54.48% of population age 15+ | NG | 2024 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- Caucasus & Central Asia Fintech · 20 facts
- China Fintech & Payments · 20 facts
- Turkey Fintech · 20 facts
- Hungary fintech · 20 facts
- Indonesia fintech · 20 facts
- Israel Fintech & Crypto · 20 facts
Related benchmarks
How big is a typical seed or Series A round, and how many startups make it to the next one?
Startup Round Sizes by Stage 2026: Seed and Series A Medians by Ecosystem
How digital is India's financial life, really?
India Fintech in Numbers
Are instant payments replacing cash infrastructure?
Instant Payments vs ATMs
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.