Ukraine fintech
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Share of state-owned banks in net assets of Ukraine's banking sector | 52percent of sector net assets | UA | Q4 2025 | T1 | bank.gov.ua |
| Physical card-reading share of retail card transaction value | 1,5percent | UA | 2026-Q1 | T1 | bank.gov.ua |
| Average cheque of a card payment in retail and service networks | 387UAH | UA | 2026-H1 | T1 | bank.gov.ua |
| Average cheque of an online card purchase | 666UAH | UA | 2026-H1 | T1 | bank.gov.ua |
| Active POS terminals in retail and service networks | 563,4thousand units | UA | 2026-03 | T1 | bank.gov.ua |
| Share of card-fraud loss amount incurred over the internet, Ukraine | 91percent | UA | 2025 | T1 | bank.gov.ua |
| Digital payment adoption by country, World Bank Global Findex (made or received a digital payment, % age 15+) | 52% of L2UKR respondents | UA | 2025 | T1 | data.worldbank.org |
| Year-over-year growth of the average loss per fraudulent card operation, Ukraine | 30percent | UA | 2025 | T1 | bank.gov.ua |
| Average loss per fraudulent payment-card operation, Ukraine | 5536UAH | UA | 2025 | T1 | bank.gov.ua |
| Fraudulent payment-card operations resulting in losses, Ukraine | 256000operations | UA | 2025 | T1 | bank.gov.ua |
| Seed-stage venture capital invested in Ukrainian companies | 2586EUR thousand | UA | 2025 | T1 | investeurope.eu |
| Venture capital invested in Ukrainian companies, all stages | 8895EUR thousand | UA | 2025 | T1 | investeurope.eu |
| Share of card-fraud losses caused by social engineering, Ukraine | 90percent | UA | 2025 | T1 | bank.gov.ua |
| Registered legal persons, Financial and insurance activities, Ukraine | 10910entities | UA | 2024 | T1 | ukrstat.gov.ua |
| Active enterprises, Financial and insurance activities, Ukraine | 3397enterprises | UA | 2023 | T1 | ukrstat.gov.ua |
| Microenterprises' share of active enterprises, Financial and insurance activities, Ukraine | 78,0% of sector enterprises | UA | 2023 | T1 | ukrstat.gov.ua |
| Capital investment, Financial and insurance activities, Ukraine | 17339UAH million | UA | 2023 | T1 | ukrstat.gov.ua |
| Registered legal persons, Financial and insurance activities, trend, Ukraine | 10578 (2022) -> 10910 (2024)entities | UA | 2022-2024 | T1 | ukrstat.gov.ua |
| Made a digital online merchant payment for an online purchase, trend, Ukraine, World Bank Global Findex | 25.83 (2021) -> 32.63 (2024)% of population age 15+ | UA | 2021-2024 | T1 | data.worldbank.org |
| Adults who saved at a bank or similar formal financial institution, Ukraine, World Bank Global Findex | 12.9224016270424% of population age 15+ | UA | 2017 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 20 facts
- Caucasus & Central Asia Fintech · 20 facts
- China Fintech & Payments · 20 facts
- Turkey Fintech · 20 facts
- Hungary fintech · 20 facts
- Indonesia fintech · 20 facts
Related benchmarks
How big is a typical seed or Series A round, and how many startups make it to the next one?
Startup Round Sizes by Stage 2026: Seed and Series A Medians by Ecosystem
How many European businesses actually use AI?
EU Business AI Adoption
How digital is India's financial life, really?
India Fintech in Numbers
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.