Israel Fintech & Crypto
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| GDP per person employed (constant 2021 PPP $) | 104695constant 2021 PPP USD | IL | 2025 | T1 | data.worldbank.org |
| Domestic credit to private sector by banks (% of GDP) | 69.51percent of GDP | IL | 2024 | T1 | data.worldbank.org |
| Young adults (15-24) with a bank or similar financial institution account, Israel | 57.4472percent | IL | 2024 | T1 | api.worldbank.org |
| Personal remittances, received | 952.3USD million | IL | 2024 | T1 | data.worldbank.org |
| Adults who own a debit card | 48.6percent | IL | 2024 | T1 | data.worldbank.org |
| Individuals using the internet, Israel | 88.18percent | IL | 2024 | T1 | data.worldbank.org |
| Israeli adults aged 15+ with an account at a financial institution or mobile money provider | 89.2691974119826percent | IL | 2024 | T1 | api.worldbank.org |
| Total monthly payment card transaction volume in Israel | 41.177NIS billion | IL | 2023-07 | T1 | boi.org.il |
| Average transaction cost of sending remittances outbound from Israel | 13.445% of amount sent | IL | 2023 | T1 | data.worldbank.org |
| Average cost of sending remittances from Israel | 13.45percent | IL | 2023 | T1 | data.worldbank.org |
| Value of checks used by the public, Israel | 816NIS billion | IL | 2022 | T1 | boi.org.il |
| Israeli adults who bought something online via mobile phone or internet | 50.7473770264805percent | IL | 2021 | T1 | api.worldbank.org |
| Owns a credit card, adults age 15+, Israel (Findex) | 79.05percent | IL | 2021 | T1 | data.worldbank.org |
| Borrowed any money in the past year, adults age 15+ (Findex) | 83.04percent | IL | 2021 | T1 | data.worldbank.org |
| Unable to come up with emergency funds within 30 days, adults age 15+, Israel (Findex) | 10.34percent | IL | 2021 | T1 | data.worldbank.org |
| Saved any money in the past year, adults age 15+, Israel (Findex) | 69.14percent | IL | 2021 | T1 | data.worldbank.org |
| Israeli adults aged 15-24 who made or received a digital payment | 65.804394320922percent | IL | 2021 | T1 | api.worldbank.org |
| Israel adults unable to come up with emergency funds within 30 days | 10.34percent | IL | 2021 | T1 | data.worldbank.org |
| Used a mobile phone or the internet to pay bills, adults age 15+ (Findex) | 47.25percent | IL | 2021 | T1 | data.worldbank.org |
| Israeli adults in the poorest 40% of households who made or received a digital payment | 86.8130078610639percent | IL | 2021 | T1 | api.worldbank.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 20 facts
- Caucasus & Central Asia Fintech · 20 facts
- China Fintech & Payments · 20 facts
- Turkey Fintech · 20 facts
- Hungary fintech · 20 facts
- Indonesia fintech · 20 facts
Related benchmarks
How big is a typical seed or Series A round, and how many startups make it to the next one?
Startup Round Sizes by Stage 2026: Seed and Series A Medians by Ecosystem
How digital is India's financial life, really?
India Fintech in Numbers
Are instant payments replacing cash infrastructure?
Instant Payments vs ATMs
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.