Vietnam ecommerce
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Vietnam adults paying cash on delivery for an online purchase | 12.04percent of adults age 15+ | VN | 2024 | T1 | data.worldbank.org |
| Vietnamese adults in the poorest 40% by income who bought something online via mobile phone or internet | 24.7095942325094percent | VN | 2024 | T1 | api.worldbank.org |
| Made a digital online merchant payment for an online purchase, Vietnam, World Bank Global Findex | 34.19% of population age 15+ who paid online | Vietnam | 2024 | T1 | data.worldbank.org |
| Internet users by country, World Bank (individuals using the Internet, % of population) | 84.2% of population | VN | 2024 | T1 | data.worldbank.org |
| Vietnamese women aged 15+ who bought something online via mobile phone or internet | 51.08716273633percent | VN | 2024 | T1 | api.worldbank.org |
| Firms competing against unregistered firms, Vietnam, World Bank Enterprise Surveys | 37.1percent of firms | VN | 2023 | T1 | data.worldbank.org |
| Adults who used a mobile phone or the internet to buy something online, trend, Vietnam, World Bank Global Findex | 40.4 (2022) -> 46.2 (2024)% of population age 15+ | VN | 2022-2024 | T1 | data.worldbank.org |
| Adults making a cash payment upon delivery for an online purchase | 23.6926820960181% of population age 15+ | VN | 2022 | T1 | data.worldbank.org |
| Adults who used a mobile phone or the internet to buy something online, by country, World Bank Global Findex | 40.4% of population age 15+ | VN | 2022 | T1 | data.worldbank.org |
| Adults making a digital online merchant payment for an online purchase | 16.6581019313988% of population age 15+ | VN | 2022 | T1 | data.worldbank.org |
| World Bank Logistics Performance Index (Overall score), by Southeast Asia country | 3.3index score 1 | VN | T1 | data.worldbank.org | |
| Median Pre-A round size, Vietnam tech | 0.3USD million | VN | 2024 | T2 | web-assets.bcg.com |
| Number of tech investment deals done in Vietnam, all stages | 118deals | VN | 2024 | T2 | web-assets.bcg.com |
| Venture capital invested in Vietnamese Retail-sector startups | 37USD million | VN | 2024 | T2 | web-assets.bcg.com |
| Median Series B round size, Vietnam tech | 10USD million | VN | 2024 | T2 | web-assets.bcg.com |
| Median Series A round size, Vietnam tech | 2USD million | VN | 2024 | T2 | web-assets.bcg.com |
| Number of Vietnam tech deals of USD 0.5M or smaller | 57deals | VN | 2024 | T2 | web-assets.bcg.com |
| Real annual sales growth, Vietnamese formal private firms (World Bank Enterprise Survey) | 5.8percent | VN | 2023 | T2 | enterprisesurveys.org |
| Average CAC payback period for new SaaS customers (forEntrepreneurs 2021 survey, via Paddle State of SaaS meta-report) | 26months to reach new-customer CAC payback | Global | 2021 | T2 | paddle.com |
| Seed/early funding raised by Vietnamese social commerce startup Aemi | 2USD million | VN | 2022 | T3 | techcrunch.com |
Connected markets
Same vertical, other geographies
- India ecommerce · 20 facts
- Singapore ecommerce · 20 facts
- Indonesia ecommerce · 20 facts
- Latin America E-commerce · 20 facts
- Southeast Asia E-commerce · 20 facts
Same geography, other verticals
- Vietnam fintech · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.