Korea Semiconductors
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Average venture investment per funded Korean company aged 3 years or less | 28.4KRW 100 million | KR | 2026-H1 | T1 | mss.go.kr |
| Total new venture investment in Korea | 88676KRW 100 million | KR | 2026-H1 | T1 | mss.go.kr |
| Venture investment into Korean companies aged 3 years or less | 18282KRW 100 million | KR | 2026-H1 | T1 | mss.go.kr |
| South Korea semiconductor export growth year-on-year, June 2026 | 199.5percent | South Korea | 2026-06 | T1 | english.motir.go.kr |
| Korea semiconductor exports, year-on-year growth (June 2026) | 200percent | KR | 2026-06 | T1 | english.motir.go.kr |
| Korean companies aged 3 years or less that received venture investment | 499companies | KR | 2025-H1 | T1 | mss.go.kr |
| Korea semiconductor exports annual growth and record export value | 22.2% year-on-year export growth | Korea | 2025 | T1 | english.motir.go.kr |
| Technology-based share of all new business registrations, Korea (2024) | 18.2percent | KR | 2024 | T1 | mss.go.kr |
| R&D expenditure (% of GDP), South Korea | 4.94% of GDP | KR | 2023 | T1 | data.worldbank.org |
| Researchers in R&D (per million people) | 9471.82per million people | KR | 2023 | T1 | data.worldbank.org |
| Patent applications, residents | 186245count | KR | 2021 | T1 | data.worldbank.org |
| Resident patent applications filed per year (domestic innovation output) | 186245applications | KR | 2021 | T1 | data.worldbank.org |
| Korea high-technology exports share of manufactured exports | 35.60% of manufactured exports | KR | 2020 | T1 | data.worldbank.org |
| South Korea share of the global semiconductor materials market | 16.6percent | KR | 2024 | T2 | investkorea.org |
| South Korea share of global semiconductor equipment market | 17.4percent of global market | KR | 2024 | T2 | investkorea.org |
| South Korea semiconductors sector startup equity funding | 271USD million | KR | 2024 | T2 | cdn.tracxn.com |
| Semiconductor and electronic components: corporate R&D expenditure, Korea (2023) | 128364KRW 100 million | KR | 2023 | T2 | kistep.re.kr |
| Semiconductor and electronic components: R&D expenditure as a share of sales, Korea | 7.62percent | KR | 2023 | T2 | kistep.re.kr |
| Semiconductor and electronic components: corporate researchers, Korea (2023) | 36471persons | KR | 2023 | T2 | kistep.re.kr |
| Semiconductor and electronic components: corporate R&D budget per researcher, Korea | 3.52KRW 100 million per researcher | KR | 2023 | T2 | kistep.re.kr |
Connected markets
Same vertical, other geographies
- Global Semiconductors & Chip Tech · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.