EU PropTech
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| House price index, annual growth rate | 5.1percent | EU | 2026-Q1 | T1 | ec.europa.eu |
| House price index annual growth | 5.1percent | EU | 2026-Q1 | T1 | ec.europa.eu |
| Average expected growth of own home price next 12 months, lowest income quintile | 4.0percent | EU | 2026-08 | T1 | ecb.europa.eu |
| Average expected nominal income growth next 12 months, bottom income quintile households | 1.7percent | EU | 2026-08 | T1 | ecb.europa.eu |
| Mortgage interest rate expected 12 months ahead by bottom income quintile households | 5.7percent | EU | 2026-08 | T1 | ecb.europa.eu |
| UK average house price | 271GBP thousand | UK | 2026-05 | T1 | gov.uk |
| UK house price annual change | 2.7percent | UK | 2026-05 | T1 | gov.uk |
| Share of EU real estate enterprises using AI technologies | 24.82percent of enterprises | EU | 2025 | T1 | ec.europa.eu |
| Share of EU construction enterprises using AI technologies (lowest among sectors) | 10.79percent of enterprises | EU | 2025 | T1 | ec.europa.eu |
| Share of people aged 25-34 living with their parents, European Union | 30.1percent | EU | 2025 | T1 | ec.europa.eu |
| Share of EU internet users who bought rented accommodation online from private persons | 11percent | EU | 2025 | T1 | ec.europa.eu |
| Housing cost overburden rate among tenants renting at market price, European Union | 18.6percent | EU | 2025 | T1 | ec.europa.eu |
| Median share of housing costs in disposable income, households below 60% of median income, European Union | 36.3percent | EU | 2025 | T1 | ec.europa.eu |
| Share of population living in housing rented at market price, European Union | 20.8percent | EU | 2025 | T1 | ec.europa.eu |
| Share of population owning their home with an outstanding mortgage or housing loan, European Union | 24.8percent | EU | 2025 | T1 | ec.europa.eu |
| Housing cost overburden rate (population spending 40%+ of disposable income on housing) | 8.2percent | EU | 2024 | T1 | ec.europa.eu |
| Overcrowding rate (share living in overcrowded households) | 16.9percent | EU | 2024 | T1 | ec.europa.eu |
| Housing cost overburden rate (share spending 40%+ of income on housing) | 8.2percent | EU | 2024 | T1 | ec.europa.eu |
| Net turnover per person employed, real estate activities (NACE L68), Iceland | 713.46EUR thousand per person employed | IS | 2024 | T1 | ec.europa.eu |
| Urban population annual growth | 0.48percent | EU | 2024 | T1 | data.worldbank.org |
Connected markets
Same geography, other verticals
- EU HR & Recruiting Tech · 20 facts
- EU Business AI Adoption · 20 facts
- EU Digital Health & Wellness · 20 facts
- EU Business Cybersecurity · 18 facts
- EU Cloud & IT Operations · 18 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.