EU HR & Recruiting Tech
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Negotiated wage growth already agreed in collective contracts for first half of 2027 | 2.7percent | EU | 2027-H1 | T1 | ecb.europa.eu |
| Share of employees whose collective agreements are already settled for first half of 2027 | 28.8percent | EU | 2027-H1 | T1 | ecb.europa.eu |
| Job vacancy rate in ICT and computer-programming services | 2.6percent | EU | 2026-Q1 | T1 | ec.europa.eu |
| EU job vacancy rate (share of posts occupied and vacant that were vacant) | 2.1percent | EU | 2026-Q1 | T1 | ec.europa.eu |
| Unemployment rate expected 12 months ahead by bottom income quintile households | 13.4percent | EU | 2026-08 | T1 | ecb.europa.eu |
| Euro area negotiated wage growth, ECB wage tracker with smoothed one-off payments | 2.2percent | EU | 2026 | T1 | ecb.europa.eu |
| Share of fund managers naming Germany as a country where they increased or intend to increase EU exposure | 19percent | DE | 2025/2026 | T1 | eif.org |
| Net balance of GPs reporting how their portfolio companies developed over the last 12 months | -18percent | EU | 2025 | T1 | eif.org |
| Over-qualification rate of nationals (tertiary-educated in jobs not requiring that level) | 20.0percent | EU | 2025 | T1 | ec.europa.eu |
| GDP per person employed | 119167.84constant 2021 PPP$ | EU | 2025 | T1 | data.worldbank.org |
| Growth of ICT specialists employed in the EU, 2015-2025 | 59.4percent | EU | 2025 | T1 | ec.europa.eu |
| EU workers whose performance is assessed and rewarded automatically | 13% | EU | 2024-2025 | T1 | joint-research-centre.ec.europa.eu |
| EU workers whose working time is allocated automatically | 24% | EU | 2024-2025 | T1 | joint-research-centre.ec.europa.eu |
| EU workers whose working hours are digitally monitored | 37% | EU | 2024-2025 | T1 | joint-research-centre.ec.europa.eu |
| EU SMEs citing increased workload for existing staff as main consequence of skills shortages | 48percent of SMEs | EU | 2024 | T1 | single-market-economy.ec.europa.eu |
| Total labor force | 221.9million people | EU | 2024 | T1 | data.worldbank.org |
| Adults aged 25-64 who participated in education or training in the previous 12 months | 28.5percent | EU | 2024 | T1 | ec.europa.eu |
| Unemployment, total (modeled ILO), European Union | 5.923percent | EU | 2024 | T1 | data.worldbank.org |
| Job vacancy rate, industry, construction and services (NACE B-S), annual average | 2.4percent | EU27 | 2024 | T1 | ec.europa.eu |
| Enterprises (10+ employees) that recruited or tried to recruit ICT specialists and had hard-to-fill vacancies | 57.5percent | EU27 | 2024 | T1 | ec.europa.eu |
Connected markets
Same vertical, other geographies
- MENA HR & Talent Tech · 20 facts
Same geography, other verticals
- EU PropTech · 20 facts
- EU Business AI Adoption · 20 facts
- EU Digital Health & Wellness · 20 facts
- EU Business Cybersecurity · 18 facts
- EU Cloud & IT Operations · 18 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.