China AI
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Basic-level smart factories built in China, cumulative | 5.6ten-thousand factories | CN | 2026-H1 | T1 | miit.gov.cn |
| Average capacity gain of China's 100 benchmark 5G factories after digital retrofit | 25percent | CN | 2026-06 | T1 | miit.gov.cn |
| Year-on-year growth of China's intelligent computing capacity | 177percent | CN | 2026-06 | T1 | miit.gov.cn |
| Chinese-language share of globally used 5-billion-scale training datasets | 1.3percent | CN | 2026 | T1 | nda.gov.cn |
| High-quality datasets built in China for AI training | 3.5ten-thousand datasets | CN | 2025-06 | T1 | miit.gov.cn |
| Notable AI models produced, China | 35count of notable AI models | CN | 2025 | T1 | ecb.europa.eu |
| China nationwide per capita disposable income, 2025 | 43377yuan/year | CN | 2025 | T1 | stats.gov.cn |
| China share of global AI supercomputer (compute) capacity | 14percent | CN | 2025 | T1 | federalreserve.gov |
| Size of China's national AI industry investment fund | 600CNY 100 million | CN | 2025 | T1 | miit.gov.cn |
| Chinese AI-related firms funded via local-government venture-capital vehicles | 10,000AI-related firms | CN | 2025 | T1 | federalreserve.gov |
| ICT goods exports (% of total goods exports) | 21.32% of total goods exports | CN | 2024 | T1 | data.worldbank.org |
| Individuals using the Internet (share of population) | 92percent | CN | 2024 | T1 | data.worldbank.org |
| Number of AI enterprises in China | 5000enterprises | CN | 2024 | T1 | miit.gov.cn |
| National-level specialised 'little giant' AI enterprises in China | 400enterprises | CN | 2024 | T1 | miit.gov.cn |
| Core artificial intelligence industry scale, China | 9000CNY 100 million | CN | 2024 | T1 | miit.gov.cn |
| High-technology exports (% of manufactured exports) | 26.28% of manufactured exports | CN | 2024 | T1 | data.worldbank.org |
| Number of data centers in China | 379data centers | CN | 2024 | T1 | federalreserve.gov |
| R&D expenditure (% of GDP, China) | 2.58percent | CN | 2023 | T1 | data.worldbank.org |
| Research and development expenditure (% of GDP), China | 2.58percent of GDP | CN | 2023 | T1 | data.worldbank.org |
| R&D expenditure (% of GDP) | 2.57percent | CN | 2023 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- US AI · 20 facts
- Japan AI · 20 facts
- MENA AI Adoption · 20 facts
- Global Robotics & Physical AI · 20 facts
Same geography, other verticals
- China Fintech & Payments · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.